ISUZU D-MAX |
|
| ALL NEW DMAX SINGLE | IDR 409.000.000 |
| ALL NEW DMAX DOUBLE | IDR 480.500.000 |
| ALL NEW DMAX RODEO | IDR 508.400.000 |
ISUZU ELF NLR |
|
| NLR (4 RODA) | IDR 424.000.000 |
| NLR L (4 RODA) | IDR 439.000.000 |
| NLR B MICROBUS AC | IDR 595.000.000 |
| NLR B L MICROBUS AC | IDR 641.000.000 |
| NLR B L MICROBUS AC (AP) | IDR 678.000.000 |
| NLR B (BUS CHASSIS) | IDR 434.000.000 |
| NLR B L (BUS CHASSIS) | IDR 447.000.000 |
| NQR B (BUS CHASSIS) | IDR 507.000.000 |
ISUZU ELF NMR |
|
| NMR | IDR 512.000.000 |
| NMR L | IDR 521.000.000 |
| NMR HD 5.8 | IDR 532.000.000 |
| NMR HD 6.5 | IDR 543.000.000 |
| NMR L BOX (RTU) | IDR 560.000.000 |
| NPS | IDR 948.000.000 |
ISUZU ELF NQR BUS |
|
| NLR BL MCBUS KACA BONDING (AC M10) NA | IDR 496.000.000 |
| NLR BL MICBUS KACA BONDING (KTP) | IDR 621.600.000 |
| NLR BL MCBUS 20 SEAT (DELUXE) | IDR 531.200.000 |
| NLR B MCBUS KACA BONDING (KTP) | IDR 576.600.000 |
ISUZU GIGA FRR |
|
| GIGA FRR | IDR 640.000.000 |
ISUZU GIGA FVM |
|
| FVM N | IDR 930.000.000 |
| FVM U | IDR 942.000.000 |
| FVM U HP | IDR 992.000.000 |
| FVM N HP ABS | IDR 1.008.000.000 |
ISUZU GIGA FVZ |
|
| FVZ N HP | IDR 1.158.000.000 |
| FVZ L HP MX | IDR 1.155.000.000 |
| FVZ U HP Chassis Panjang 285PS | IDR 1.179.000.000 |
ISUZU MU-X |
|
| MU-X | IDR 613.050.000 |
ISUZU TRACTOR HEAD |
|
| GVR J | IDR 830.000.000 |
| GVR J HP ABS | IDR 899.000.000 |
ISUZU TRAGA |
|
| TRAGA PICK UP | IDR 309.000.000 |
| TRAGA PICK UP BOX | IDR 313.500.000 |
| TRAGA BOX RTU FA | IDR 355.000.000 |
| TRAGA BOX RTU SA | IDR 349.000.000 |